	var map = null;
	var geocoder = null;
	
	function load()
	{
		if(GBrowserIsCompatible())
		{
			map = new GMap2(document.getElementById("map"));
			map.setCenter(new GLatLng(-42, 146.6), 7);
			var mapControl = new GMapTypeControl();
			map.addControl(mapControl);
			map.setMapType(G_HYBRID_MAP);
			map.addControl(new GLargeMapControl());
			map.addControl(new GScaleControl());
			map.enableScrollWheelZoom();
			
			geocoder = new GClientGeocoder();
			
			var treeIcon = new GIcon(G_DEFAULT_ICON);
			treeIcon.image = "giant_tree_icon.png";
			treeIcon.shadow = "blank.png";
			treeIcon.iconSize = new GSize(27, 28);
			treeIcon.iconAnchor = new GPoint(13, 14);
			
			var treeWalkIcon = new GIcon(G_DEFAULT_ICON);
			treeWalkIcon.image = "giant_tree_walking_icon.png";
			treeWalkIcon.shadow = "blank.png";
			treeWalkIcon.iconSize = new GSize(44, 28);
			treeWalkIcon.iconAnchor = new GPoint(22, 14);
			
			var tt443 = new GMarker(new GLatLng(-43.0771,146.7687), treeIcon);    tt443.bindInfoWindowHtml('<strong<u>Centurion (TT443)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 99.6m<br/><strong>Volume:</strong> 268m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt443.html">More about this tree available here</a>');     map.addOverlay(tt443);
			var tt326 = new GMarker(new GLatLng(-42.8014,146.6977), treeIcon);    tt326.bindInfoWindowHtml('<strong<u>Icarus Dream (TT326)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 97m<br/><strong>Volume:</strong> 164m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt326.html">More about this tree available here</a>');     map.addOverlay(tt326);
			var tt094 = new GMarker(new GLatLng(-42.8012,146.696), treeIcon);    tt094.bindInfoWindowHtml('<strong<u>Mount Tree (TT094)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 96m<br/><strong>Volume:</strong> 234m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt094.html">More about this tree available here</a>');     map.addOverlay(tt094);
			var tt031 = new GMarker(new GLatLng(-42.8022,146.6972), treeIcon);    tt031.bindInfoWindowHtml('<strong<u>TT031</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 94m<br/><strong>Volume:</strong> 205m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt031.html">More about this tree available here</a>');     map.addOverlay(tt031);
			var tt099 = new GMarker(new GLatLng(-42.7702,146.7553), treeIcon);    tt099.bindInfoWindowHtml('<strong<u>Damocles (TT099)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 92.9m<br/><strong>Volume:</strong> 163m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt099.html">More about this tree available here</a>');     map.addOverlay(tt099);
			var tt036 = new GMarker(new GLatLng(-42.8007,146.6978), treeIcon);    tt036.bindInfoWindowHtml('<strong<u>TT036</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 92m<br/><strong>Volume:</strong> 125m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt036.html">More about this tree available here</a>');     map.addOverlay(tt036);
			var tt034 = new GMarker(new GLatLng(-42.8008,146.6977), treeIcon);    tt034.bindInfoWindowHtml('<strong<u>TT034</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 92m<br/><strong>Volume:</strong> 140m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt034.html">More about this tree available here</a>');     map.addOverlay(tt034);
			var tt327 = new GMarker(new GLatLng(-42.8032,146.6963), treeIcon);    tt327.bindInfoWindowHtml('<strong<u>Medusa (TT327)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 91.9m<br/><strong>Volume:</strong> 163m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt327.html">More about this tree available here</a>');     map.addOverlay(tt327);
			var tt182 = new GMarker(new GLatLng(-42.4309,146.4731), treeIcon);    tt182.bindInfoWindowHtml('<strong<u>Plumpton Tree (TT182)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 91.6m<br/><strong>Volume:</strong> 236m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt182.html">More about this tree available here</a>');     map.addOverlay(tt182);
			var tt032 = new GMarker(new GLatLng(-42.8032,146.6979), treeIcon);    tt032.bindInfoWindowHtml('<strong<u>TT032</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 91.5m<br/><strong>Volume:</strong> 196m&sup3;<br/><u>Member of Ten Tallest</u><br/><a href="tt032.html">More about this tree available here</a>');     map.addOverlay(tt032);
			var tt192 = new GMarker(new GLatLng(-42.4838,146.4512), treeIcon);    tt192.bindInfoWindowHtml('<strong<u>Old Regret (TT192)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 89.1m<br/><strong>Volume:</strong> 320m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt192.html">More about this tree available here</a>');     map.addOverlay(tt192);
			var tt093 = new GMarker(new GLatLng(-41.4023,147.975), treeWalkIcon);    tt093.bindInfoWindowHtml('<strong<u>White Knight (TT093)</u></strong><br/><strong>Species:</strong> Eucalyptus viminalis (White Gum)<br/><strong>Height:</strong> 89m<br/><strong>Volume:</strong> 180m&sup3;<br/><u>Accessable via Walking Track</u><br/><a href="tt093.html">More about this tree available here</a>');     map.addOverlay(tt093);
			var tt087 = new GMarker(new GLatLng(-42.8146,146.6577), treeWalkIcon);    tt087.bindInfoWindowHtml('<strong<u>Styx Bigger Tree (TT087)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 87m<br/><strong>Volume:</strong> 234m&sup3;<br/><u>Accessable via Walking Track</u><br/><a href="tt087.html">More about this tree available here</a>');     map.addOverlay(tt087);
			var tt048 = new GMarker(new GLatLng(-43.1518,146.7799), treeWalkIcon);    tt048.bindInfoWindowHtml('<strong<u>Arve Big Tree (TT048)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 87m<br/><strong>Volume:</strong> 360m&sup3;<br/><u>Member of Ten Biggest</u><br/><u>Accessable via Walking Track</u><br/><a href="tt048.html">More about this tree available here</a>');     map.addOverlay(tt048);
			var tt089 = new GMarker(new GLatLng(-42.8138,146.6582), treeWalkIcon);    tt089.bindInfoWindowHtml('<strong<u>Styx Big Tree (TT089)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 86m<br/><strong>Volume:</strong> 220m&sup3;<br/><u>Accessable via Walking Track</u><br/><a href="tt089.html">More about this tree available here</a>');     map.addOverlay(tt089);
			var tt069 = new GMarker(new GLatLng(-42.8253,146.6933), treeIcon);    tt069.bindInfoWindowHtml('<strong<u>Chapel Tree (TT069)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 85m<br/><strong>Volume:</strong> 347m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt069.html">More about this tree available here</a>');     map.addOverlay(tt069);
			var tt051 = new GMarker(new GLatLng(-42.8043,146.6961), treeWalkIcon);    tt051.bindInfoWindowHtml('<strong<u>Perfect Tree (TT051)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 85m<br/><strong>Volume:</strong> 163m&sup3;<br/><u>Accessable via Walking Track</u><br/><a href="tt051.html">More about this tree available here</a>');     map.addOverlay(tt051);
			var tt372 = new GMarker(new GLatLng(-43.2562,146.919), treeIcon);    tt372.bindInfoWindowHtml('<strong<u>Rullah Longatyle (Strong Girl) (TT372)</u></strong><br/><strong>Species:</strong> Eucalyptus obliqua (Stringybark)<br/><strong>Height:</strong> 82.3m<br/><strong>Volume:</strong> 368m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt372.html">More about this tree available here</a>');     map.addOverlay(tt372);
			var tt191 = new GMarker(new GLatLng(-42.4835,146.4507), treeIcon);    tt191.bindInfoWindowHtml('<strong<u>Still Sorrow (TT191)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 82m<br/><strong>Volume:</strong> 346m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt191.html">More about this tree available here</a>');     map.addOverlay(tt191);
			var tt328 = new GMarker(new GLatLng(-43.1511,146.8361), treeIcon);    tt328.bindInfoWindowHtml('<strong<u>Big Foot (TT328)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 79.3m<br/><strong>Volume:</strong> 344m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt328.html">More about this tree available here</a>');     map.addOverlay(tt328);
			var tt019 = new GMarker(new GLatLng(-43.1214,146.8172), treeIcon);    tt019.bindInfoWindowHtml('<strong<u>7 (TT019)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 78m<br/><strong>Volume:</strong> 350m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt019.html">More about this tree available here</a>');     map.addOverlay(tt019);
			var tt197 = new GMarker(new GLatLng(-42.3869,146.4619), treeWalkIcon);    tt197.bindInfoWindowHtml('<strong<u>TT197</u></strong><br/><strong>Species:</strong> Eucalyptus obliqua (Stringybark)<br/><strong>Height:</strong> 78m<br/><strong>Volume:</strong> 294m&sup3;<br/><u>Accessable via Walking Track</u><br/><a href="tt197.html">More about this tree available here</a>');     map.addOverlay(tt197);
			var tt038 = new GMarker(new GLatLng(-42.8132,146.7073), treeIcon);    tt038.bindInfoWindowHtml('<strong<u>Two Towers (TT038)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 75.3m<br/><strong>Volume:</strong> 358m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt038.html">More about this tree available here</a>');     map.addOverlay(tt038);
			var tt360 = new GMarker(new GLatLng(-41.6042,145.7762), treeIcon);    tt360.bindInfoWindowHtml('<strong<u>TT360</u></strong><br/><strong>Species:</strong> Eucalyptus obliqua (Stringybark)<br/><strong>Height:</strong> 60.9m<br/><strong>Volume:</strong> 341m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt360.html">More about this tree available here</a>');     map.addOverlay(tt360);
			var tt040 = new GMarker(new GLatLng(-41.2273,147.9893), treeWalkIcon);    tt040.bindInfoWindowHtml('<strong<u>Blue Tier Giant (TT040)</u></strong><br/><strong>Species:</strong> Eucalyptus regnans (Swamp Gum)<br/><strong>Height:</strong> 59m<br/><strong>Volume:</strong> 290m&sup3;<br/><u>Accessable via Walking Track</u><br/><a href="tt040.html">More about this tree available here</a>');     map.addOverlay(tt040);
			var tt022 = new GMarker(new GLatLng(-42.8167,146.7053), treeIcon);    tt022.bindInfoWindowHtml('<strong<u>Gothmog (TT022)</u></strong><br/><strong>Species:</strong> Eucalyptus obliqua (Stringybark)<br/><strong>Height:</strong> 53m<br/><strong>Volume:</strong> 337m&sup3;<br/><u>Member of Ten Biggest</u><br/><a href="tt022.html">More about this tree available here</a>');     map.addOverlay(tt022);

		}
	}
	
	function showAddress(address)
	{
		if(geocoder)
		{
			geocoder.getLatLng(
				address,
				function(point)
				{
					if(!point)
						alert(address+" not found");
					else
					{
						map.setCenter(point, 13);
						//var marker = new GMarker(point);
						//map.addOverlay(marker);
					}
				}
			);
		}
	}